ER - Eruption 2024-10-24T02:44:35 -> 2024-10-24T03:04:01 xcen, ycen = -23,-206.4
Description: On-disk microflare with failed eruption from AR 13863.
Solar Object Locator:
SOL2024-10-24T02:44:35L264C097 |
Properties:
Event Title | Microflare from AR 13863 |
---|---|
Event Peak time | 2024-10-24T02:49:13 |
Data Source
Observatory | IRIS |
---|---|
Instrument | IRIS |
Mean Wavelength | 1.400e-05 cm |
Channel ID | Si IV |
Rating:
Overall Rating | |
---|---|
Number of Ratings |
Identification Method
FRM Name | Catharine Bunn (Other features and events submitted by Catharine Bunn) |
---|---|
FRM Institute | LMSAL |
FRM Contact | Ryan Timmons |
FRM Date Run | 2024-11-04T02:16:33 |
FRM Identifier | WebAnnotator |
FRM Parameters | Build_20200519 |
FRM URL | n/a |
FRM Human Flag | true |
Nearby Events:
View in iSolSearch |
Get SDO Data |
References:
Movie | ||
---|---|---|
Movie | ||
Event Image | image | https://www.lmsal.com/solarsoft/irisa/data/level2/2024/10/24/20241024_002127_3400607439/www/l2_20241024_002127_3400607439_SJI_1400_t000_fits_20241024_002127_j_fthumb.gif |
Get Data | ivorn | ivo://sot.lmsal.com/VOEvent#VOEvent_IRIS_20241024_002127_3400607439_2024-10-24T00:21:272024-10-24T00:21:27.xml |
HER VOEvent | XML | |
Full HER VOEvent |
First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
---|
Revisions:
Revision # | Revision Date | Revised By |
---|---|---|
1 | 2024-11-04 | Catharine Bunn |
Comments:
Comment By | Comment Date | Comment |
---|