ER - Eruption 2022-01-16T19:05:05 -> 2022-01-16T20:35:05 xcen, ycen = 408.5798,187.6494
Description: The eruption was directed mostly eastward. A diffuse coronal wave was seen to pass the region to the east of AR 12929, leaving dimmings. The event was accompanied by a flare peakaed at GOES C2.6.
Solar Object Locator:
SOL2022-01-16T19:05:05L320C084 |
Properties:
Event Title | Eruption in AR 12929 |
---|
Data Source
Observatory | SDO |
---|---|
Instrument | AIA |
Mean Wavelength | 1.930e-06 cm |
Channel ID | 193 |
Rating:
Overall Rating | |
---|---|
Number of Ratings |
Identification Method
FRM Name | halocme (Other features and events submitted by halocme) |
---|---|
FRM Institute | LMSAL |
FRM Contact | David Schiff |
FRM Date Run | 2022-05-07T20:50:19 |
FRM Identifier | Cruiser |
FRM Parameters | n/a |
FRM URL | n/a |
FRM Human Flag | true |
Nearby Events:
View in iSolSearch |
Get SDO Data |
References:
Movie | ||
---|---|---|
Get Data | ivorn | ivo://sot.lmsal.com/VOEvent#VOEvent_ssw_cutout_20220116_190504_aia_193_2022-01-16T19:05:04.000.xml |
Event Image | image | https://www.lmsal.com/solarsoft/archive/sdo/media/ssw/ssw_client/data/ssw_service_220507_135022_10608/www/ssw_cutout_20220116_190504_aia_193__20220116_190504_j_fthumb.gif |
Movie | ||
HER VOEvent | XML | |
Full HER VOEvent |
First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
---|
Revisions:
Revision # | Revision Date | Revised By |
---|---|---|
1 | 2022-05-07 | autosubmission_cruiser |
Comments:
Comment By | Comment Date | Comment |
---|