ER - Eruption 2023-02-13T06:33:41 -> 2023-02-14T23:59:05 xcen, ycen = -976.67181,406.36957
Description: CME initiation around 2:30UT on 14th Feb, 2023 from north-east limb of the Sun, followed by arcade formation.
Solar Object Locator:
SOL2023-02-13T06:33:41L068C068 |
Properties:
Event Title | CME |
---|---|
Event Peak time | 2023-02-14T16:18:17 |
Data Source
Observatory | SDO |
---|---|
Instrument | AIA |
Mean Wavelength | 1.930e-06 cm |
Channel ID | 193 |
Rating:
Overall Rating | |
---|---|
Number of Ratings |
Identification Method
FRM Name | Aparna V (Other features and events submitted by Aparna V) |
---|---|
FRM Institute | LMSAL |
FRM Contact | David Schiff |
FRM Date Run | 2023-03-11T23:34:25 |
FRM Identifier | Cruiser |
FRM Parameters | n/a |
FRM URL | n/a |
FRM Human Flag | true |
Nearby Events:
View in iSolSearch |
Get SDO Data |
References:
Movie | ||
---|---|---|
Get Data | ivorn | ivo://sot.lmsal.com/VOEvent#VOEvent_ssw_cutout_20230213_063341_aia_193_2023-02-13T06:33:41.000.xml |
Event Image | image | https://www.lmsal.com/solarsoft/archive/sdo/media/ssw/ssw_client/data/ssw_service_230311_153428_41852/www/ssw_cutout_20230213_063341_aia_193__20230213_063340_j_fthumb.gif |
Movie | ||
HER VOEvent | XML | |
Full HER VOEvent |
First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
---|
Revisions:
Revision # | Revision Date | Revised By |
---|---|---|
1 | 2023-03-11 | autosubmission_cruiser |
Comments:
Comment By | Comment Date | Comment |
---|