ER - Eruption 2022-01-09T22:19:58 -> 2022-01-09T23:59:58 xcen, ycen = -831.20642,528.10199
Description: This event occurred probably far behind-the-limb, behind-the-limb even from STEREO-A perspective - so there is no information on the location. It was accompanied by a coronal wave.
Solar Object Locator:
SOL2022-01-09T22:19:58L298C058 |
Properties:
Event Title | Far-side eruption and coronal wave |
---|
Data Source
Observatory | SDO |
---|---|
Instrument | AIA |
Mean Wavelength | 1.710e-06 cm |
Channel ID | 171 |
Rating:
Overall Rating | |
---|---|
Number of Ratings |
Identification Method
FRM Name | halocme (Other features and events submitted by halocme) |
---|---|
FRM Institute | LMSAL |
FRM Contact | David Schiff |
FRM Date Run | 2022-04-13T21:56:28 |
FRM Identifier | Cruiser |
FRM Parameters | n/a |
FRM URL | n/a |
FRM Human Flag | true |
Nearby Events:
View in iSolSearch |
Get SDO Data |
References:
Movie | ||
---|---|---|
Get Data | ivorn | ivo://sot.lmsal.com/VOEvent#VOEvent_ssw_cutout_20220109_222009_aia_171_2022-01-09T22:19:57.000.xml |
Event Image | image | https://www.lmsal.com/solarsoft/archive/sdo/media/ssw/ssw_client/data/ssw_service_220413_145632_7919/www/ssw_cutout_20220109_222009_aia_171__20220109_222009_j_fthumb.gif |
Movie | ||
HER VOEvent | XML | |
Full HER VOEvent |
First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
---|
Revisions:
Revision # | Revision Date | Revised By |
---|---|---|
1 | 2022-04-13 | autosubmission_cruiser |
Comments:
Comment By | Comment Date | Comment |
---|