ER - Eruption
2014-01-04T15:00:03 -> 2014-01-04T17:00:03
xcen, ycen = -663,75
Description: This confined eruption emanates from the northern edge of AR 11944. The eruption instigates transverse loop oscillations.
Solar Object Locator:
| SOL2014-01-04T15:00:03L099C089 |
Properties:
| Event Title | Confined eruption from AR 11944 |
|---|
Data Source
| Observatory | SDO |
|---|---|
| Instrument | AIA |
| Mean Wavelength | 2.110e-06 cm |
| Channel ID | 211 |
Rating:
| Overall Rating | 5.0 (0=lowest, 5=highest) |
|---|---|
| Number of Ratings | 1 |
Identification Method
| FRM Name | cheung (Other features and events submitted by cheung) |
|---|---|
| FRM Institute | LMSAL |
| FRM Contact | Scott Green |
| FRM Date Run | 2014-01-06T23:43:34 |
| FRM Identifier | Annotator-build_20120514-avc |
| FRM Parameters | n/a |
| FRM URL | n/a |
| FRM Human Flag | true |
Nearby Events:
| View in iSolSearch |
| Get SDO Data |
References:
| Movie | ||
|---|---|---|
|
|
ivorn | ivo://helio-informatics.org/ER304_MarkCheung_20140106_234334 |
|
|
ivorn | ivo://helio-informatics.org/OS304_MarkCheung_20140106_234334 |
|
|
ivorn | ivo://helio-informatics.org/OS211_MarkCheung_20140106_234334 |
|
|
ivorn | ivo://helio-informatics.org/ER171_MarkCheung_20140106_234334 |
|
|
ivorn | ivo://helio-informatics.org/OS171_MarkCheung_20140106_234334 |
| Movie | ||
| HER VOEvent | XML | |
| Full HER VOEvent |
| First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
|---|---|---|---|---|
|
|
is_member_of |
|
1.0 | cheung_mark |
Revisions:
| Revision # | Revision Date | Revised By |
|---|---|---|
| 1 | 2014-01-07 | cheung_mark |
Comments:
| Comment By | Comment Date | Comment |
|---|
