ER - Eruption
2017-12-11T00:30:01 -> 2017-12-11T01:50:01
xcen, ycen = -1006,-178
Description: The eruption seems to be confined, not reaching the coronagraph height. This was associated with a short-duration B6.2 flare.
Solar Object Locator:
| SOL2017-12-11T00:30:01L172C100 |
Properties:
| Event Title | Minor eruption associated with a B6.2 flare |
|---|
Data Source
| Observatory | SDO |
|---|---|
| Instrument | AIA |
| Mean Wavelength | 1.710e-06 cm |
| Channel ID | 171 |
Rating:
| Overall Rating | 3.0 (0=lowest, 5=highest) |
|---|---|
| Number of Ratings | 1 |
Identification Method
| FRM Name | halocme (Other features and events submitted by halocme) |
|---|---|
| FRM Institute | LMSAL |
| FRM Contact | Scott Green |
| FRM Date Run | 2017-12-23T01:10:24 |
| FRM Identifier | Annotator-20171220-ext |
| FRM Parameters | n/a |
| FRM URL | n/a |
| FRM Human Flag | true |
Nearby Events:
| View in iSolSearch |
| Get SDO Data |
References:
| Movie | ||
|---|---|---|
|
|
ivorn | ivo://helio-informatics.org/ER304_halocme_20171223_011024 |
|
|
ivorn | ivo://helio-informatics.org/FL304_halocme_20171223_011024 |
|
|
ivorn | ivo://helio-informatics.org/ER211_halocme_20171223_011024 |
|
|
ivorn | ivo://helio-informatics.org/FL211_halocme_20171223_011024 |
|
|
ivorn | ivo://helio-informatics.org/FL171_halocme_20171223_011024 |
| HER VOEvent | XML | |
| Full HER VOEvent |
| First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
|---|---|---|---|---|
|
|
is_member_of |
|
1.0 | nitta_nariaki |
Revisions:
| Revision # | Revision Date | Revised By |
|---|---|---|
| 1 | 2017-12-23 | nitta_nariaki |
Comments:
| Comment By | Comment Date | Comment |
|---|
