EF - Emerging Flux 2023-03-13T11:16:17 -> 2023-03-15T22:49:29 xcen, ycen = -722.02972,-0.57695
Description: Evolution of an emerging flux
Solar Object Locator:
SOL2023-03-13T11:16:17L095C094 |
Properties:
Event Title | emerging flux |
---|---|
Event Peak time | 2023-03-14T17:47:41 |
Data Source
Observatory | SDO |
---|---|
Instrument | AIA |
Mean Wavelength | 1.930e-06 cm |
Channel ID | 193 |
Rating:
Overall Rating | |
---|---|
Number of Ratings |
Identification Method
FRM Name | Navdeep Panesar (Other features and events submitted by Navdeep Panesar) |
---|---|
FRM Institute | LMSAL |
FRM Contact | David Schiff |
FRM Date Run | 2023-10-28T11:12:43 |
FRM Identifier | Cruiser |
FRM Parameters | n/a |
FRM URL | n/a |
FRM Human Flag | true |
Nearby Events:
View in iSolSearch |
Get SDO Data |
References:
Movie | ||
---|---|---|
Get Data | ivorn | ivo://sot.lmsal.com/VOEvent#VOEvent_ssw_cutout_20230313_111621_aia_171_2023-03-13T11:15:27.000.xml |
Event Image | image | https://www.lmsal.com/solarsoft/archive/sdo/media/ssw/ssw_client/data/ssw_service_231028_041246_29606/www/ssw_cutout_20230313_111616_aia_193__20230313_111616_j_fthumb.gif |
Movie | ||
HER VOEvent | XML | |
Full HER VOEvent |
First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
---|
Revisions:
Revision # | Revision Date | Revised By |
---|---|---|
1 | 2023-10-28 | autosubmission_cruiser |
Comments:
Comment By | Comment Date | Comment |
---|