EF - Emerging Flux 2023-09-10T00:01:41 -> 2023-09-17T00:00:53 xcen, ycen = -347.68372,-363.55969
Description: New bipole emergence which grows to become AR 13430 with a sunspot in the negative leading polarity.
Solar Object Locator:
SOL2023-09-10T00:01:41L256C105 |
Properties:
Event Title | Emerging AR 13430 |
---|---|
Event Peak time | 2023-09-14T12:21:00 |
Data Source
Observatory | SDO |
---|---|
Instrument | AIA |
Mean Wavelength | 1.700e-05 cm |
Channel ID | 1700 |
Rating:
Overall Rating | |
---|---|
Number of Ratings |
Identification Method
FRM Name | Aparna Venkataramanasastry (Other features and events submitted by Aparna Venkataramanasastry) |
---|---|
FRM Institute | LMSAL |
FRM Contact | David Schiff |
FRM Date Run | 2023-09-26T05:24:38 |
FRM Identifier | Cruiser |
FRM Parameters | n/a |
FRM URL | n/a |
FRM Human Flag | true |
Nearby Events:
View in iSolSearch |
Get SDO Data |
References:
Movie | ||
---|---|---|
Get Data | ivorn | ivo://sot.lmsal.com/VOEvent#VOEvent_ssw_cutout_20230910_000215_hmi_cont_2023-09-10T00:01:41.000.xml |
Event Image | image | https://www.lmsal.com/solarsoft/archive/sdo/media/ssw/ssw_client/data/ssw_service_230925_222441_33250/www/ssw_cutout_20230910_000141_aia_1700__20230910_000140_j_fthumb.gif |
Movie | ||
HER VOEvent | XML | |
Full HER VOEvent |
First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
---|
Revisions:
Revision # | Revision Date | Revised By |
---|---|---|
1 | 2023-09-26 | autosubmission_cruiser |
Comments:
Comment By | Comment Date | Comment |
---|