ER - Eruption
2021-05-23T16:58:00 -> 2021-05-23T17:10:00
xcen, ycen = 14.5806,377.199
Description: Medium, Fast and Intermediate Eruption
Solar Object Locator:
SOL2021-05-23T16:58:00L200C069 |
Properties:
Data Source
Observatory | SDO |
---|---|
Instrument | AIA |
Mean Wavelength | 3.040e-06 cm |
Channel ID | 304 |
Rating:
Overall Rating | |
---|---|
Number of Ratings |
Identification Method
FRM Name | EruptionCharacterize (Other features and events submitted by EruptionCharacterize) |
---|---|
FRM Institute | Lockheed Martin Solar and Astrophysics Laboratory |
FRM Contact | Neal Hurlburt |
FRM Date Run | 2021-05-25T14:11:23 |
FRM Identifier | LMSAL |
FRM Parameters | threshold= 0.100000, 2m sample/2m cadence |
FRM Version Number | 2.09999990463256836 |
FRM URL | http://www.lmsal.com/~hurlburt/EruptionCharacterize |
FRM Human Flag | false |
Nearby Events:
View in iSolSearch |
Get SDO Data |
References:
Movie | ||
---|---|---|
SSW Context Thumbnail | thumbnail | http://sdowww.lmsal.com/sdomedia/ssw/media/ssw/ssw_client/data/ssw_service_210526_062156_7708/www/ssw_cutout_304_context_thumb.gif |
SSW Context Image | image | http://sdowww.lmsal.com/sdomedia/ssw/media/ssw/ssw_client/data/ssw_service_210526_062156_7708/www/ssw_cutout_304_context_full.gif |
SDO Movie | ||
HER VOEvent | XML | |
Full HER VOEvent |
First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
---|
Revisions:
Revision # | Revision Date | Revised By |
---|---|---|
2 | 2021-05-25 | hurlburt |
1 | 2021-05-24 | hurlburt |
Comments:
Comment By | Comment Date | Comment |
---|