<?xml version="1.0" encoding="UTF-8" ?>
<VOEvent role="utility"
	ivorn="ivo://sot.lmsal.com/VOEvent#VOEvent_ObsX2018-01-14T15:29:54.000.xml"
	version="1.11"
	xmlns="http://www.ivoa.net/xml/VOEvent/v1.11"
	xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
	xmlns:lmsal="http://sot.lmsal.com/lmsal"
	xmlns:crd="urn:nvo-coords"
	xsi:schemaLocation="http://www.ivoa.net/xml/VOEvent/VOEvent-v1.1.xsd">


	<Who>
		<!-- Data pertaining to curation: observer, telescope, instrument, planner, tohbans, ... -->
		<Date>2018-01-26T16:59:15.000Z</Date>    <!-- Time VOEvent was generated. -->
		<PublisherID>http://sot.lmsal.com</PublisherID>

		<Contact>
			<Name>Mr. Sam Freeland</Name>
			<Institution>Lockheed Martin Solar and Astrophysics Laboratory (LMSAL)</Institution>
			<Communication>
				<Uri>http://www.lmsal.com</Uri>
				<AddressLine>Lockheed Martin Advanced Tech Center, 3251 Hanover Rd, O/ADBS, B/252, Palo Alto, CA 94304</AddressLine>
				<Telephone>null</Telephone>
				<Email>null</Email>
			</Communication>		</Contact>

		<lmsal:Telescope>HINODE</lmsal:Telescope>
		<lmsal:Instrument>XRT</lmsal:Instrument>
		<lmsal:Tohbans>null</lmsal:Tohbans>
		<lmsal:ChiefPlanner>null</lmsal:ChiefPlanner>
		<lmsal:ChiefObserver>null</lmsal:ChiefObserver>
	</Who>


	<What>
		<!-- Data about what was measured/observed.  Some tags come from predicted event. -->
		<Param name="URLParent" value="http://www.lmsal.com/solarsoft/hinode/movies/voevent_movies_xrt/2018/01/14/20180114_1529_20180114_1759_prog_00/20180114_1529_20180114_1759_prog_00.html" />
		<Param name="catalogLink" value="http://www.lmsal.com/cgi-ssw/xrt_time2form.sh?OBS_TYPE=*&amp;START_TIME=2018-01-14T15%3A35%3A00.000&amp;STOP_TIME=2018-01-14T17%3A59%3A45.000" />
		<lmsal:slotNumber>7</lmsal:slotNumber>
	</What>


	<WhereWhen>
		<!-- Space and Time Coordinates. -->
		<ObservatoryLocation ID="HINODE" />

		<ObservationLocation>
			<lmsal:xCen>-941.35</lmsal:xCen>		<!-- xcen and ycen from FITS -->
			<lmsal:yCen>310.594</lmsal:yCen>
			<lmsal:xFov>2106.57</lmsal:xFov>
			<lmsal:yFov>2106.57</lmsal:yFov>
			<crd:AstroCoords coord_system_id="UTC-HGS-TOPO">
				<crd:Time>
					<crd:TimeInterval>2018-01-14T15:35:00.000Z 2018-01-14T17:59:45.000Z</crd:TimeInterval>
				</crd:Time>
				<crd:Position3D>-941.35 310.594</crd:Position3D>
			</crd:AstroCoords>
		</ObservationLocation>

		<Group name="Al_poly+Open">
			<Param name="URL_MP4" value="http://www.lmsal.com/solarsoft/hinode/movies/voevent_movies_xrt/2018/01/14/20180114_1529_20180114_1759_prog_00/XRT_Al_poly+Open_256_256_20180114_153500_m.mp4" />
			<Param name="URL_JAVASCRIPT" value="http://www.lmsal.com/solarsoft/hinode/movies/voevent_movies_xrt/2018/01/14/20180114_1529_20180114_1759_prog_00/XRT_Al_poly+Open_256_256_20180114_153500_j.html" />
			<Param name="NMATCHES" value="181" />
			<Param name="CADENCE_MODE" value="0.804135" />
			<Param name="CADENCE_MOVIE" value="2.2975282" />
			<Param name="URL_CONTEXT_THUMB" value="http://www.lmsal.com/solarsoft/hinode/movies/voevent_movies_xrt/2018/01/14/20180114_1529_20180114_1759_prog_00/XRT_Al_poly+Open_256_256_20180114_153500_context_0180.gif" />
			<Param name="MOVIE_FRAMES" value="64" />
			<Param name="DATAP10" value="750.00" />
			<Param name="URL_MPEG" value="http://www.lmsal.com/solarsoft/hinode/movies/voevent_movies_xrt/2018/01/14/20180114_1529_20180114_1759_prog_00/XRT_Al_poly+Open_256_256_20180114_153500_m.mpg" />
			<Param name="PROG_NO" value="0" />
			<Param name="NSS" value="64" />
			<Param name="DATAP75" value="755.00" />
			<Param name="URL_MICON" value="http://www.lmsal.com/solarsoft/hinode/movies/voevent_movies_xrt/2018/01/14/20180114_1529_20180114_1759_prog_00/XRT_Al_poly+Open_256_256_20180114_153500_j_micon.gif" />
			<Param name="URL_MPARENT" value="http://www.lmsal.com/solarsoft/hinode/movies/voevent_movies_xrt/2018/01/14/20180114_1529_20180114_1759_prog_00/XRT_Al_poly+Open_256_256_20180114_153500.html" />
			<Param name="DATAP95" value="759.00" />
			<Param name="MSTOP_TIME" value="2018-01-14T17:59:45.000" />
			<Param name="DQREJECT" value="0" />
			<Param name="DATAP99" value="766.00" />
			<Param name="DATAP98" value="762.00" />
			<Param name="DATAP01" value="748.00" />
			<Param name="FOVX" value="2106.5700" />
			<Param name="DATAP25" value="752.00" />
			<Param name="WAVE" value="Al_poly+Open" />
			<Param name="FOVY" value="2106.5700" />
			<Param name="DATAP90" value="758.00" />
			<Param name="YCEN" value="310.59400" />
			<Param name="START_TIME" value="2018-01-14T15:35:00.000" />
			<Param name="UMODE" value="XRT  Al_poly  Open ,  256 x   256" />
			<Param name="URL_THUMB" value="http://www.lmsal.com/solarsoft/hinode/movies/voevent_movies_xrt/2018/01/14/20180114_1529_20180114_1759_prog_00/XRT_Al_poly+Open_256_256_20180114_153500_j_fthumb.gif" />
			<Param name="URL_MTHUMB" value="http://www.lmsal.com/solarsoft/hinode/movies/voevent_movies_xrt/2018/01/14/20180114_1529_20180114_1759_prog_00/XRT_Al_poly+Open_256_256_20180114_153500_j_mthumb.gif" />
			<Param name="XCEN" value="-941.35000" />
			<Param name="URL_GIFANIM" value="http://www.lmsal.com/solarsoft/hinode/movies/voevent_movies_xrt/2018/01/14/20180114_1529_20180114_1759_prog_00/XRT_Al_poly+Open_256_256_20180114_153500_g.gif" />
			<Param name="OBSDIR" value="XRT" />
			<Param name="NAXIS1" value="256" />
			<Param name="NAXIS2" value="256" />
			<Param name="URL_CONTEXT" value="http://www.lmsal.com/solarsoft/hinode/movies/voevent_movies_xrt/2018/01/14/20180114_1529_20180114_1759_prog_00/XRT_Al_poly+Open_256_256_20180114_153500_context_0800.gif" />
			<Param name="MEAN_EXPTIME" value="0.00000" />
			<Param name="MSTART_TIME" value="2018-01-14T15:35:00.000" />
			<Param name="STOP_TIME" value="2018-01-14T17:59:45.000" />
			<Param name="DATE_OBS" value="2018-01-14T15:35:00.490" />
			<Param name="WAVELNTH" value="Al_poly+Open" />
		</Group>
		<Group name="Open+Gband">
			<Param name="URL_MP4" value="http://www.lmsal.com/solarsoft/hinode/movies/voevent_movies_xrt/2018/01/14/20180114_1529_20180114_1759_prog_00/XRT_Open+Gband_384_384_20180114_153506_m.mp4" />
			<Param name="URL_JAVASCRIPT" value="http://www.lmsal.com/solarsoft/hinode/movies/voevent_movies_xrt/2018/01/14/20180114_1529_20180114_1759_prog_00/XRT_Open+Gband_384_384_20180114_153506_j.html" />
			<Param name="NMATCHES" value="2" />
			<Param name="CADENCE_MODE" value="0.0415833" />
			<Param name="CADENCE_MOVIE" value="0.041583338" />
			<Param name="URL_CONTEXT_THUMB" value="http://www.lmsal.com/solarsoft/hinode/movies/voevent_movies_xrt/2018/01/14/20180114_1529_20180114_1759_prog_00/XRT_Open+Gband_384_384_20180114_153506_context_0180.gif" />
			<Param name="MOVIE_FRAMES" value="2" />
			<Param name="DATAP10" value="131.00" />
			<Param name="URL_MPEG" value="http://www.lmsal.com/solarsoft/hinode/movies/voevent_movies_xrt/2018/01/14/20180114_1529_20180114_1759_prog_00/XRT_Open+Gband_384_384_20180114_153506_m.mpg" />
			<Param name="PROG_NO" value="7" />
			<Param name="NSS" value="2" />
			<Param name="DATAP75" value="800.00" />
			<Param name="URL_MICON" value="http://www.lmsal.com/solarsoft/hinode/movies/voevent_movies_xrt/2018/01/14/20180114_1529_20180114_1759_prog_00/XRT_Open+Gband_384_384_20180114_153506_j_micon.gif" />
			<Param name="URL_MPARENT" value="http://www.lmsal.com/solarsoft/hinode/movies/voevent_movies_xrt/2018/01/14/20180114_1529_20180114_1759_prog_00/XRT_Open+Gband_384_384_20180114_153506.html" />
			<Param name="DATAP95" value="939.00" />
			<Param name="MSTOP_TIME" value="2018-01-14T15:35:09.000" />
			<Param name="DQREJECT" value="0" />
			<Param name="DATAP99" value="977.00" />
			<Param name="DATAP98" value="964.00" />
			<Param name="DATAP01" value="100.00" />
			<Param name="FOVX" value="396.31100" />
			<Param name="DATAP25" value="209.00" />
			<Param name="WAVE" value="Open+Gband" />
			<Param name="FOVY" value="396.31100" />
			<Param name="DATAP90" value="906.00" />
			<Param name="YCEN" value="327.61500" />
			<Param name="START_TIME" value="2018-01-14T15:35:06.000" />
			<Param name="UMODE" value="XRT  Open  Gband ,  384 x   384" />
			<Param name="URL_THUMB" value="http://www.lmsal.com/solarsoft/hinode/movies/voevent_movies_xrt/2018/01/14/20180114_1529_20180114_1759_prog_00/XRT_Open+Gband_384_384_20180114_153506_j_fthumb.gif" />
			<Param name="URL_MTHUMB" value="http://www.lmsal.com/solarsoft/hinode/movies/voevent_movies_xrt/2018/01/14/20180114_1529_20180114_1759_prog_00/XRT_Open+Gband_384_384_20180114_153506_j_mthumb.gif" />
			<Param name="XCEN" value="-884.00500" />
			<Param name="URL_GIFANIM" value="http://www.lmsal.com/solarsoft/hinode/movies/voevent_movies_xrt/2018/01/14/20180114_1529_20180114_1759_prog_00/XRT_Open+Gband_384_384_20180114_153506_g.gif" />
			<Param name="OBSDIR" value="XRT" />
			<Param name="NAXIS1" value="384" />
			<Param name="NAXIS2" value="384" />
			<Param name="URL_CONTEXT" value="http://www.lmsal.com/solarsoft/hinode/movies/voevent_movies_xrt/2018/01/14/20180114_1529_20180114_1759_prog_00/XRT_Open+Gband_384_384_20180114_153506_context_0800.gif" />
			<Param name="MEAN_EXPTIME" value="0.00000" />
			<Param name="MSTART_TIME" value="2018-01-14T15:35:06.000" />
			<Param name="STOP_TIME" value="2018-01-14T15:35:09.000" />
			<Param name="DATE_OBS" value="2018-01-14T15:35:06.658" />
			<Param name="WAVELNTH" value="Open+Gband" />
		</Group>
		<Group name="Open+Al_thick">
			<Param name="URL_MP4" value="http://www.lmsal.com/solarsoft/hinode/movies/voevent_movies_xrt/2018/01/14/20180114_1529_20180114_1759_prog_00/XRT_Open+Al_thick_512_512_20180114_153539_m.mp4" />
			<Param name="WAVELNTH" value="Open+Al_thick" />
			<Param name="URL_JAVASCRIPT" value="http://www.lmsal.com/solarsoft/hinode/movies/voevent_movies_xrt/2018/01/14/20180114_1529_20180114_1759_prog_00/XRT_Open+Al_thick_512_512_20180114_153539_j.html" />
			<Param name="NMATCHES" value="3" />
			<Param name="CADENCE_MODE" value="0.388383" />
			<Param name="CADENCE_MOVIE" value="0.38838336" />
			<Param name="URL_CONTEXT_THUMB" value="http://www.lmsal.com/solarsoft/hinode/movies/voevent_movies_xrt/2018/01/14/20180114_1529_20180114_1759_prog_00/XRT_Open+Al_thick_512_512_20180114_153539_context_0180.gif" />
			<Param name="MOVIE_FRAMES" value="3" />
			<Param name="DATAP10" value="39.00" />
			<Param name="URL_MPEG" value="http://www.lmsal.com/solarsoft/hinode/movies/voevent_movies_xrt/2018/01/14/20180114_1529_20180114_1759_prog_00/XRT_Open+Al_thick_512_512_20180114_153539_m.mpg" />
			<Param name="PROG_NO" value="7" />
			<Param name="NSS" value="3" />
			<Param name="DATAP75" value="42.00" />
			<Param name="URL_MICON" value="http://www.lmsal.com/solarsoft/hinode/movies/voevent_movies_xrt/2018/01/14/20180114_1529_20180114_1759_prog_00/XRT_Open+Al_thick_512_512_20180114_153539_j_micon.gif" />
			<Param name="URL_MPARENT" value="http://www.lmsal.com/solarsoft/hinode/movies/voevent_movies_xrt/2018/01/14/20180114_1529_20180114_1759_prog_00/XRT_Open+Al_thick_512_512_20180114_153539.html" />
			<Param name="DATAP95" value="44.00" />
			<Param name="MSTOP_TIME" value="2018-01-14T15:36:25.000" />
			<Param name="DQREJECT" value="0" />
			<Param name="DATAP99" value="45.00" />
			<Param name="DATAP98" value="45.00" />
			<Param name="DATAP01" value="37.00" />
			<Param name="FOVX" value="526.64300" />
			<Param name="DATAP25" value="40.00" />
			<Param name="WAVE" value="Open+Al_thick" />
			<Param name="FOVY" value="526.64300" />
			<Param name="DATAP90" value="43.00" />
			<Param name="YCEN" value="335.28800" />
			<Param name="START_TIME" value="2018-01-14T15:35:39.000" />
			<Param name="UMODE" value="XRT  Open  Al_thick ,  512 x   512" />
			<Param name="URL_THUMB" value="http://www.lmsal.com/solarsoft/hinode/movies/voevent_movies_xrt/2018/01/14/20180114_1529_20180114_1759_prog_00/XRT_Open+Al_thick_512_512_20180114_153539_j_fthumb.gif" />
			<Param name="URL_MTHUMB" value="http://www.lmsal.com/solarsoft/hinode/movies/voevent_movies_xrt/2018/01/14/20180114_1529_20180114_1759_prog_00/XRT_Open+Al_thick_512_512_20180114_153539_j_mthumb.gif" />
			<Param name="XCEN" value="-900.18600" />
			<Param name="URL_GIFANIM" value="http://www.lmsal.com/solarsoft/hinode/movies/voevent_movies_xrt/2018/01/14/20180114_1529_20180114_1759_prog_00/XRT_Open+Al_thick_512_512_20180114_153539_g.gif" />
			<Param name="OBSDIR" value="XRT" />
			<Param name="NAXIS1" value="512" />
			<Param name="NAXIS2" value="512" />
			<Param name="URL_CONTEXT" value="http://www.lmsal.com/solarsoft/hinode/movies/voevent_movies_xrt/2018/01/14/20180114_1529_20180114_1759_prog_00/XRT_Open+Al_thick_512_512_20180114_153539_context_0800.gif" />
			<Param name="MEAN_EXPTIME" value="16.0000" />
			<Param name="MSTART_TIME" value="2018-01-14T15:35:39.000" />
			<Param name="STOP_TIME" value="2018-01-14T15:36:25.000" />
			<Param name="DATE_OBS" value="2018-01-14T15:35:39.297" />
		</Group>
		<Group name="Al_poly+Open">
			<Param name="URL_MP4" value="http://www.lmsal.com/solarsoft/hinode/movies/voevent_movies_xrt/2018/01/14/20180114_1529_20180114_1759_prog_00/XRT_Al_poly+Open_512_512_20180114_153657_m.mp4" />
			<Param name="URL_JAVASCRIPT" value="http://www.lmsal.com/solarsoft/hinode/movies/voevent_movies_xrt/2018/01/14/20180114_1529_20180114_1759_prog_00/XRT_Al_poly+Open_512_512_20180114_153657_j.html" />
			<Param name="NMATCHES" value="3" />
			<Param name="CADENCE_MODE" value="1.04201" />
			<Param name="CADENCE_MOVIE" value="1.0420084" />
			<Param name="URL_CONTEXT_THUMB" value="http://www.lmsal.com/solarsoft/hinode/movies/voevent_movies_xrt/2018/01/14/20180114_1529_20180114_1759_prog_00/XRT_Al_poly+Open_512_512_20180114_153657_context_0180.gif" />
			<Param name="MOVIE_FRAMES" value="3" />
			<Param name="DATAP10" value="42.00" />
			<Param name="URL_MPEG" value="http://www.lmsal.com/solarsoft/hinode/movies/voevent_movies_xrt/2018/01/14/20180114_1529_20180114_1759_prog_00/XRT_Al_poly+Open_512_512_20180114_153657_m.mpg" />
			<Param name="PROG_NO" value="7" />
			<Param name="NSS" value="3" />
			<Param name="DATAP75" value="55.00" />
			<Param name="URL_MICON" value="http://www.lmsal.com/solarsoft/hinode/movies/voevent_movies_xrt/2018/01/14/20180114_1529_20180114_1759_prog_00/XRT_Al_poly+Open_512_512_20180114_153657_j_micon.gif" />
			<Param name="URL_MPARENT" value="http://www.lmsal.com/solarsoft/hinode/movies/voevent_movies_xrt/2018/01/14/20180114_1529_20180114_1759_prog_00/XRT_Al_poly+Open_512_512_20180114_153657.html" />
			<Param name="DATAP95" value="90.00" />
			<Param name="MSTOP_TIME" value="2018-01-14T15:39:02.000" />
			<Param name="DQREJECT" value="0" />
			<Param name="DATAP99" value="160.00" />
			<Param name="DATAP98" value="125.00" />
			<Param name="DATAP01" value="40.00" />
			<Param name="FOVX" value="526.64300" />
			<Param name="DATAP25" value="44.00" />
			<Param name="WAVE" value="Al_poly+Open" />
			<Param name="FOVY" value="526.64300" />
			<Param name="DATAP90" value="70.00" />
			<Param name="YCEN" value="335.30300" />
			<Param name="START_TIME" value="2018-01-14T15:36:57.000" />
			<Param name="UMODE" value="XRT  Al_poly  Open ,  512 x   512" />
			<Param name="URL_THUMB" value="http://www.lmsal.com/solarsoft/hinode/movies/voevent_movies_xrt/2018/01/14/20180114_1529_20180114_1759_prog_00/XRT_Al_poly+Open_512_512_20180114_153657_j_fthumb.gif" />
			<Param name="URL_MTHUMB" value="http://www.lmsal.com/solarsoft/hinode/movies/voevent_movies_xrt/2018/01/14/20180114_1529_20180114_1759_prog_00/XRT_Al_poly+Open_512_512_20180114_153657_j_mthumb.gif" />
			<Param name="XCEN" value="-900.14500" />
			<Param name="URL_GIFANIM" value="http://www.lmsal.com/solarsoft/hinode/movies/voevent_movies_xrt/2018/01/14/20180114_1529_20180114_1759_prog_00/XRT_Al_poly+Open_512_512_20180114_153657_g.gif" />
			<Param name="OBSDIR" value="XRT" />
			<Param name="NAXIS1" value="512" />
			<Param name="NAXIS2" value="512" />
			<Param name="URL_CONTEXT" value="http://www.lmsal.com/solarsoft/hinode/movies/voevent_movies_xrt/2018/01/14/20180114_1529_20180114_1759_prog_00/XRT_Al_poly+Open_512_512_20180114_153657_context_0800.gif" />
			<Param name="MEAN_EXPTIME" value="1.00000" />
			<Param name="MSTART_TIME" value="2018-01-14T15:36:57.000" />
			<Param name="STOP_TIME" value="2018-01-14T15:39:02.000" />
			<Param name="DATE_OBS" value="2018-01-14T15:36:57.706" />
			<Param name="WAVELNTH" value="Al_poly+Open" />
		</Group>
		<Group name="Al_poly+Open">
			<Param name="URL_MP4" value="http://www.lmsal.com/solarsoft/hinode/movies/voevent_movies_xrt/2018/01/14/20180114_1529_20180114_1759_prog_00/XRT_Al_poly+Open_512_512_20180114_154142_m.mp4" />
			<Param name="URL_JAVASCRIPT" value="http://www.lmsal.com/solarsoft/hinode/movies/voevent_movies_xrt/2018/01/14/20180114_1529_20180114_1759_prog_00/XRT_Al_poly+Open_512_512_20180114_154142_j.html" />
			<Param name="NMATCHES" value="67" />
			<Param name="CADENCE_MODE" value="2.07990" />
			<Param name="CADENCE_MOVIE" value="2.0798971" />
			<Param name="URL_CONTEXT_THUMB" value="http://www.lmsal.com/solarsoft/hinode/movies/voevent_movies_xrt/2018/01/14/20180114_1529_20180114_1759_prog_00/XRT_Al_poly+Open_512_512_20180114_154142_context_0180.gif" />
			<Param name="MOVIE_FRAMES" value="67" />
			<Param name="DATAP10" value="74.00" />
			<Param name="URL_MPEG" value="http://www.lmsal.com/solarsoft/hinode/movies/voevent_movies_xrt/2018/01/14/20180114_1529_20180114_1759_prog_00/XRT_Al_poly+Open_512_512_20180114_154142_m.mpg" />
			<Param name="PROG_NO" value="7" />
			<Param name="NSS" value="67" />
			<Param name="DATAP75" value="273.00" />
			<Param name="URL_MICON" value="http://www.lmsal.com/solarsoft/hinode/movies/voevent_movies_xrt/2018/01/14/20180114_1529_20180114_1759_prog_00/XRT_Al_poly+Open_512_512_20180114_154142_j_micon.gif" />
			<Param name="URL_MPARENT" value="http://www.lmsal.com/solarsoft/hinode/movies/voevent_movies_xrt/2018/01/14/20180114_1529_20180114_1759_prog_00/XRT_Al_poly+Open_512_512_20180114_154142.html" />
			<Param name="DATAP95" value="906.00" />
			<Param name="MSTOP_TIME" value="2018-01-14T17:58:58.000" />
			<Param name="DQREJECT" value="0" />
			<Param name="DATAP99" value="1872.00" />
			<Param name="DATAP98" value="1530.00" />
			<Param name="DATAP01" value="0.00" />
			<Param name="FOVX" value="526.64300" />
			<Param name="DATAP25" value="114.00" />
			<Param name="WAVE" value="Al_poly+Open" />
			<Param name="FOVY" value="526.64300" />
			<Param name="DATAP90" value="533.00" />
			<Param name="YCEN" value="335.35700" />
			<Param name="START_TIME" value="2018-01-14T15:41:42.000" />
			<Param name="UMODE" value="XRT  Al_poly  Open ,  512 x   512" />
			<Param name="URL_THUMB" value="http://www.lmsal.com/solarsoft/hinode/movies/voevent_movies_xrt/2018/01/14/20180114_1529_20180114_1759_prog_00/XRT_Al_poly+Open_512_512_20180114_154142_j_fthumb.gif" />
			<Param name="URL_MTHUMB" value="http://www.lmsal.com/solarsoft/hinode/movies/voevent_movies_xrt/2018/01/14/20180114_1529_20180114_1759_prog_00/XRT_Al_poly+Open_512_512_20180114_154142_j_mthumb.gif" />
			<Param name="XCEN" value="-899.99500" />
			<Param name="URL_GIFANIM" value="http://www.lmsal.com/solarsoft/hinode/movies/voevent_movies_xrt/2018/01/14/20180114_1529_20180114_1759_prog_00/XRT_Al_poly+Open_512_512_20180114_154142_g.gif" />
			<Param name="OBSDIR" value="XRT" />
			<Param name="NAXIS1" value="512" />
			<Param name="NAXIS2" value="512" />
			<Param name="URL_CONTEXT" value="http://www.lmsal.com/solarsoft/hinode/movies/voevent_movies_xrt/2018/01/14/20180114_1529_20180114_1759_prog_00/XRT_Al_poly+Open_512_512_20180114_154142_context_0800.gif" />
			<Param name="MEAN_EXPTIME" value="16.0000" />
			<Param name="MSTART_TIME" value="2018-01-14T15:41:42.000" />
			<Param name="STOP_TIME" value="2018-01-14T17:58:58.000" />
			<Param name="DATE_OBS" value="2018-01-14T15:41:42.136" />
			<Param name="WAVELNTH" value="Al_poly+Open" />
		</Group>
		<Group name="Be_thin+Open">
			<Param name="URL_MP4" value="http://www.lmsal.com/solarsoft/hinode/movies/voevent_movies_xrt/2018/01/14/20180114_1529_20180114_1759_prog_00/XRT_Be_thin+Open_512_512_20180114_153649_m.mp4" />
			<Param name="URL_JAVASCRIPT" value="http://www.lmsal.com/solarsoft/hinode/movies/voevent_movies_xrt/2018/01/14/20180114_1529_20180114_1759_prog_00/XRT_Be_thin+Open_512_512_20180114_153649_j.html" />
			<Param name="NMATCHES" value="2" />
			<Param name="CADENCE_MODE" value="0.904767" />
			<Param name="CADENCE_MOVIE" value="0.90476671" />
			<Param name="URL_CONTEXT_THUMB" value="http://www.lmsal.com/solarsoft/hinode/movies/voevent_movies_xrt/2018/01/14/20180114_1529_20180114_1759_prog_00/XRT_Be_thin+Open_512_512_20180114_153649_context_0180.gif" />
			<Param name="MOVIE_FRAMES" value="2" />
			<Param name="DATAP10" value="39.00" />
			<Param name="URL_MPEG" value="http://www.lmsal.com/solarsoft/hinode/movies/voevent_movies_xrt/2018/01/14/20180114_1529_20180114_1759_prog_00/XRT_Be_thin+Open_512_512_20180114_153649_m.mpg" />
			<Param name="PROG_NO" value="7" />
			<Param name="NSS" value="2" />
			<Param name="DATAP75" value="43.00" />
			<Param name="URL_MICON" value="http://www.lmsal.com/solarsoft/hinode/movies/voevent_movies_xrt/2018/01/14/20180114_1529_20180114_1759_prog_00/XRT_Be_thin+Open_512_512_20180114_153649_j_micon.gif" />
			<Param name="URL_MPARENT" value="http://www.lmsal.com/solarsoft/hinode/movies/voevent_movies_xrt/2018/01/14/20180114_1529_20180114_1759_prog_00/XRT_Be_thin+Open_512_512_20180114_153649.html" />
			<Param name="DATAP95" value="45.00" />
			<Param name="MSTOP_TIME" value="2018-01-14T15:37:44.000" />
			<Param name="DQREJECT" value="0" />
			<Param name="DATAP99" value="51.00" />
			<Param name="DATAP98" value="47.00" />
			<Param name="DATAP01" value="38.00" />
			<Param name="FOVX" value="526.64300" />
			<Param name="DATAP25" value="40.00" />
			<Param name="WAVE" value="Be_thin+Open" />
			<Param name="FOVY" value="526.64300" />
			<Param name="DATAP90" value="44.00" />
			<Param name="YCEN" value="335.30100" />
			<Param name="START_TIME" value="2018-01-14T15:36:49.000" />
			<Param name="UMODE" value="XRT  Be_thin  Open ,  512 x   512" />
			<Param name="URL_THUMB" value="http://www.lmsal.com/solarsoft/hinode/movies/voevent_movies_xrt/2018/01/14/20180114_1529_20180114_1759_prog_00/XRT_Be_thin+Open_512_512_20180114_153649_j_fthumb.gif" />
			<Param name="URL_MTHUMB" value="http://www.lmsal.com/solarsoft/hinode/movies/voevent_movies_xrt/2018/01/14/20180114_1529_20180114_1759_prog_00/XRT_Be_thin+Open_512_512_20180114_153649_j_mthumb.gif" />
			<Param name="XCEN" value="-900.14900" />
			<Param name="URL_GIFANIM" value="http://www.lmsal.com/solarsoft/hinode/movies/voevent_movies_xrt/2018/01/14/20180114_1529_20180114_1759_prog_00/XRT_Be_thin+Open_512_512_20180114_153649_g.gif" />
			<Param name="OBSDIR" value="XRT" />
			<Param name="NAXIS1" value="512" />
			<Param name="NAXIS2" value="512" />
			<Param name="URL_CONTEXT" value="http://www.lmsal.com/solarsoft/hinode/movies/voevent_movies_xrt/2018/01/14/20180114_1529_20180114_1759_prog_00/XRT_Be_thin+Open_512_512_20180114_153649_context_0800.gif" />
			<Param name="MEAN_EXPTIME" value="1.00000" />
			<Param name="MSTART_TIME" value="2018-01-14T15:36:49.000" />
			<Param name="STOP_TIME" value="2018-01-14T15:37:44.000" />
			<Param name="DATE_OBS" value="2018-01-14T15:36:49.935" />
			<Param name="WAVELNTH" value="Be_thin+Open" />
		</Group>
		<Group name="Be_thin+Open">
			<Param name="URL_MP4" value="http://www.lmsal.com/solarsoft/hinode/movies/voevent_movies_xrt/2018/01/14/20180114_1529_20180114_1759_prog_00/XRT_Be_thin+Open_512_512_20180114_154118_m.mp4" />
			<Param name="NAXIS1" value="512" />
			<Param name="NAXIS2" value="512" />
			<Param name="URL_JAVASCRIPT" value="http://www.lmsal.com/solarsoft/hinode/movies/voevent_movies_xrt/2018/01/14/20180114_1529_20180114_1759_prog_00/XRT_Be_thin+Open_512_512_20180114_154118_j.html" />
			<Param name="NMATCHES" value="67" />
			<Param name="CADENCE_MODE" value="2.07998" />
			<Param name="CADENCE_MOVIE" value="2.0799817" />
			<Param name="URL_CONTEXT_THUMB" value="http://www.lmsal.com/solarsoft/hinode/movies/voevent_movies_xrt/2018/01/14/20180114_1529_20180114_1759_prog_00/XRT_Be_thin+Open_512_512_20180114_154118_context_0180.gif" />
			<Param name="MOVIE_FRAMES" value="67" />
			<Param name="DATAP10" value="41.00" />
			<Param name="URL_MPEG" value="http://www.lmsal.com/solarsoft/hinode/movies/voevent_movies_xrt/2018/01/14/20180114_1529_20180114_1759_prog_00/XRT_Be_thin+Open_512_512_20180114_154118_m.mpg" />
			<Param name="PROG_NO" value="7" />
			<Param name="NSS" value="67" />
			<Param name="DATAP75" value="48.00" />
			<Param name="URL_MICON" value="http://www.lmsal.com/solarsoft/hinode/movies/voevent_movies_xrt/2018/01/14/20180114_1529_20180114_1759_prog_00/XRT_Be_thin+Open_512_512_20180114_154118_j_micon.gif" />
			<Param name="URL_MPARENT" value="http://www.lmsal.com/solarsoft/hinode/movies/voevent_movies_xrt/2018/01/14/20180114_1529_20180114_1759_prog_00/XRT_Be_thin+Open_512_512_20180114_154118.html" />
			<Param name="DATAP95" value="77.00" />
			<Param name="MSTOP_TIME" value="2018-01-14T17:58:35.000" />
			<Param name="DQREJECT" value="0" />
			<Param name="DATAP99" value="157.00" />
			<Param name="DATAP98" value="118.00" />
			<Param name="DATAP01" value="0.00" />
			<Param name="FOVX" value="526.64300" />
			<Param name="DATAP25" value="42.00" />
			<Param name="WAVE" value="Be_thin+Open" />
			<Param name="FOVY" value="526.64300" />
			<Param name="DATAP90" value="58.00" />
			<Param name="YCEN" value="335.35200" />
			<Param name="START_TIME" value="2018-01-14T15:41:18.000" />
			<Param name="UMODE" value="XRT  Be_thin  Open ,  512 x   512" />
			<Param name="URL_THUMB" value="http://www.lmsal.com/solarsoft/hinode/movies/voevent_movies_xrt/2018/01/14/20180114_1529_20180114_1759_prog_00/XRT_Be_thin+Open_512_512_20180114_154118_j_fthumb.gif" />
			<Param name="URL_MTHUMB" value="http://www.lmsal.com/solarsoft/hinode/movies/voevent_movies_xrt/2018/01/14/20180114_1529_20180114_1759_prog_00/XRT_Be_thin+Open_512_512_20180114_154118_j_mthumb.gif" />
			<Param name="XCEN" value="-900.00700" />
