<?xml version="1.0" encoding="UTF-8" ?>
<VOEvent role="utility"
	ivorn="ivo://sot.lmsal.com/VOEvent#VOEvent_ObsSP2011-07-12T12:38:40.461.xml"
	version="1.11"
	xmlns="http://www.ivoa.net/xml/VOEvent/v1.11"
	xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
	xmlns:lmsal="http://sot.lmsal.com/lmsal"
	xmlns:crd="urn:nvo-coords"
	xsi:schemaLocation="http://www.ivoa.net/xml/VOEvent/VOEvent-v1.1.xsd">


	<Who>
		<!-- Data pertaining to curation: observer, telescope, instrument, planner, tohbans, ... -->
		<Date>2024-09-24T22:21:59.000Z</Date>    <!-- Time VOEvent was generated. -->
		<PublisherID>http://sot.lmsal.com</PublisherID>

		<Contact>
			<Name>Mr. Sam Freeland</Name>
			<Institution>Lockheed Martin Solar and Astrophysics Laboratory (LMSAL)</Institution>
			<Communication>
				<Uri>http://www.lmsal.com</Uri>
				<AddressLine>Lockheed Martin Advanced Tech Center, 3251 Hanover Rd, O/ADBS, B/252, Palo Alto, CA 94304</AddressLine>
				<Telephone>null</Telephone>
				<Email>null</Email>
			</Communication>		</Contact>

		<lmsal:Telescope>HINODE</lmsal:Telescope>
		<lmsal:Instrument>SOTSP</lmsal:Instrument>
		<lmsal:Tohbans>Arikawa</lmsal:Tohbans>
		<lmsal:ChiefPlanner>Sterling</lmsal:ChiefPlanner>
		<lmsal:ChiefObserver>Cruz (RCO</lmsal:ChiefObserver>
	</Who>


	<What>
		<!-- Data about what was measured/observed.  Some tags come from predicted event. -->
		<Param name="URLParent" value="https://sot.lmsal.com/data/sot//level1d/2011/07/12/SP3D/20110712_123840/" />
		<Param name="catalogLink" value="http://www.lmsal.com/cgi-ssw/sot_time2form.sh?OBS_TYPE=SP*&amp;START_TIME=2011-07-12T12:38:40.461&amp;STOP_TIME=2011-07-12T13:29:53.459&amp;SSW_MAKE_QUERY_VER=2.0" />
		<lmsal:JOP_ID>166</lmsal:JOP_ID>
		<lmsal:OBSTITLE>HOP 192 with SST</lmsal:OBSTITLE>
		<lmsal:TARGET>Active Region</lmsal:TARGET>
		<lmsal:SCI_OBJ>AR</lmsal:SCI_OBJ>
		<lmsal:SCI_OBS>AR</lmsal:SCI_OBS>
		<lmsal:NOAA_NUM>11247</lmsal:NOAA_NUM>
		<lmsal:slotNumber>10</lmsal:slotNumber>
		<lmsal:SCAN_ID>20110712_123840</lmsal:SCAN_ID>
		<lmsal:PROG_VER>293</lmsal:PROG_VER>
		<lmsal:SEQN_VER>326</lmsal:SEQN_VER>
		<lmsal:PARM_VER>333</lmsal:PARM_VER>
		<lmsal:PROG_NO>10</lmsal:PROG_NO>
		<lmsal:SEQN_NO>26</lmsal:SEQN_NO>
		<lmsal:NSLITPOS>128</lmsal:NSLITPOS>
		<lmsal:SPNINT>2</lmsal:SPNINT>
		<lmsal:NUM_SIDE>1</lmsal:NUM_SIDE>
		<lmsal:SCN_STEP>1</lmsal:SCN_STEP>
		<lmsal:SCN_SUM>2</lmsal:SCN_SUM>
		<lmsal:SCN_RPT>1</lmsal:SCN_RPT>
		<lmsal:WEDGE>22</lmsal:WEDGE>
		<lmsal:FOCUS>2012</lmsal:FOCUS>
		<lmsal:NLEV1FILES>758</lmsal:NLEV1FILES>
		<lmsal:LEV1COMPLETIONRATIO>11.84375</lmsal:LEV1COMPLETIONRATIO>
	</What>


	<WhereWhen>
		<!-- Space and Time Coordinates. -->
		<ObservatoryLocation ID="HINODE" />

		<ObservationLocation>
			<lmsal:xCen>510.94</lmsal:xCen>		<!-- xcen and ycen from FITS -->
			<lmsal:yCen>-390.877</lmsal:yCen>
			<lmsal:xFov>10.922</lmsal:xFov>
			<lmsal:yFov>81.152</lmsal:yFov>
			<crd:AstroCoords coord_system_id="UTC-HGS-TOPO">
				<crd:Time>
					<crd:TimeInterval>2011-07-12T12:38:40.000Z 2011-07-12T13:29:53.000Z</crd:TimeInterval>
				</crd:Time>
				<crd:Position3D>510.94 -390.877</crd:Position3D>
			</crd:AstroCoords>
		</ObservationLocation>

		<Group name="6302A Continuum Intensity">
			<Param name="NMATCHES" value="765" />
			<Param name="START_TIME" value="2011-07-12T12:38:40.461" />
			<Param name="WAVELNTH" value="6302A Continuum Intensity" />
			<Param name="MSTART_TIME" value="2011-07-12T12:38:40.461" />
			<Param name="URL_MTHUMB" value="https://sot.lmsal.com/data/sot//level1d/2011/07/12/SP3D/20110712_123840/cont_thumb.png" />
			<Param name="URL_CONTEXT" value="https://sot.lmsal.com/data/sot//level1d/2011/07/12/SP3D/20110712_123840/sotsp_longi_20110712_123840_context_1024.gif" />
			<Param name="CADENCE_MOVIE" value="0.00357957" />
			<Param name="CADENCE_MODE" value="0.00357957" />
			<Param name="WAVE" value="6302A Continuum Intensity" />
			<Param name="URL_MPARENT" value="https://sot.lmsal.com/data/sot//level1d/2011/07/12/SP3D/20110712_123840/" />
			<Param name="URL_THUMB" value="https://sot.lmsal.com/data/sot//level1d/2011/07/12/SP3D/20110712_123840/cont_thumb.png" />
			<Param name="YCEN" value="-390.877" />
			<Param name="OBSDIR" value="SP3D" />
			<Param name="DATE_OBS" value="2011-07-12T12:38:40.461" />
			<Param name="PROG_NO" value="10" />
			<Param name="MOVIE_FRAMES" value="11" />
			<Param name="WAVEID" value="11" />
			<Param name="MSTOP_TIME" value="2009-06-06T16:35:20.000" />
			<Param name="URL_MPEG" value="https://sot.lmsal.com/data/sot//level1d/2011/07/12/SP3D/20110712_123840/" />
			<Param name="DQREJECT" value="0" />
			<Param name="UMODE" value="SP IQUV 6302A Continuum Intensity" />
			<Param name="FOVX" value="10.9221" />
			<Param name="FOVY" value="81.1520" />
			<Param name="STOP_TIME" value="2011-07-12T13:29:53.459" />
			<Param name="URL_CONTEXT_THUMB" value="https://sot.lmsal.com/data/sot//level1d/2011/07/12/SP3D/20110712_123840/sotsp_longi_20110712_123840_context_0300.gif" />
			<Param name="NSS" value="765" />
			<Param name="NAXIS2" value="704" />
			<Param name="NAXIS1" value="704" />
			<Param name="URL_MICON" value="https://sot.lmsal.com/data/sot//level1d/2011/07/12/SP3D/20110712_123840/cont_thumb.png" />
			<Param name="URL_JAVASCRIPT" value="https://sot.lmsal.com/data/sot//level1d/2011/07/12/SP3D/20110712_123840/" />
			<Param name="MEAN_EXPTIME" value="1.60000" />
			<Param name="XCEN" value="510.940" />
			<Param name="URL_GIFANIM" value="https://sot.lmsal.com/data/sot//level1d/2011/07/12/SP3D/20110712_123840/" />
		</Group>
		<Group name="6302A Velocity 6301.5A">
			<Param name="NMATCHES" value="765" />
			<Param name="START_TIME" value="2011-07-12T12:38:40.461" />
			<Param name="WAVELNTH" value="6302A Velocity 6301.5A" />
			<Param name="MSTART_TIME" value="2011-07-12T12:38:40.461" />
			<Param name="URL_MTHUMB" value="https://sot.lmsal.com/data/sot//level1d/2011/07/12/SP3D/20110712_123840/veloc_thumb.png" />
			<Param name="URL_CONTEXT" value="https://sot.lmsal.com/data/sot//level1d/2011/07/12/SP3D/20110712_123840/sotsp_longi_20110712_123840_context_1024.gif" />
			<Param name="CADENCE_MOVIE" value="0.00357957" />
			<Param name="CADENCE_MODE" value="0.00357957" />
			<Param name="WAVE" value="6302A Velocity 6301.5A" />
			<Param name="URL_MPARENT" value="https://sot.lmsal.com/data/sot//level1d/2011/07/12/SP3D/20110712_123840/" />
			<Param name="URL_THUMB" value="https://sot.lmsal.com/data/sot//level1d/2011/07/12/SP3D/20110712_123840/veloc_thumb.png" />
			<Param name="YCEN" value="-390.877" />
			<Param name="OBSDIR" value="SP3D" />
			<Param name="DATE_OBS" value="2011-07-12T12:38:40.461" />
			<Param name="PROG_NO" value="10" />
			<Param name="MOVIE_FRAMES" value="11" />
			<Param name="WAVEID" value="11" />
			<Param name="MSTOP_TIME" value="2009-06-06T17:51:54.000" />
			<Param name="URL_MPEG" value="https://sot.lmsal.com/data/sot//level1d/2011/07/12/SP3D/20110712_123840/" />
			<Param name="DQREJECT" value="0" />
			<Param name="UMODE" value="SP IQUV 6302A Velocity 6301.5A" />
			<Param name="FOVX" value="10.9221" />
			<Param name="FOVY" value="81.1520" />
			<Param name="STOP_TIME" value="2011-07-12T13:29:53.459" />
			<Param name="URL_CONTEXT_THUMB" value="https://sot.lmsal.com/data/sot//level1d/2011/07/12/SP3D/20110712_123840/sotsp_longi_20110712_123840_context_0300.gif" />
			<Param name="NSS" value="765" />
			<Param name="NAXIS2" value="1024" />
			<Param name="NAXIS1" value="1024" />
			<Param name="URL_MICON" value="https://sot.lmsal.com/data/sot//level1d/2011/07/12/SP3D/20110712_123840/veloc_thumb.png" />
			<Param name="URL_JAVASCRIPT" value="https://sot.lmsal.com/data/sot//level1d/2011/07/12/SP3D/20110712_123840/" />
			<Param name="MEAN_EXPTIME" value="1.60000" />
			<Param name="XCEN" value="510.940" />
			<Param name="URL_GIFANIM" value="https://sot.lmsal.com/data/sot//level1d/2011/07/12/SP3D/20110712_123840/" />
		</Group>
		<Group name="6302A Longitudinal Flux Density">
			<Param name="NMATCHES" value="765" />
			<Param name="START_TIME" value="2011-07-12T12:38:40.461" />
			<Param name="WAVELNTH" value="6302A Longitudinal Flux Density" />
			<Param name="MSTART_TIME" value="2011-07-12T12:38:40.461" />
			<Param name="URL_MTHUMB" value="https://sot.lmsal.com/data/sot//level1d/2011/07/12/SP3D/20110712_123840/long_thumb.png" />
			<Param name="URL_CONTEXT" value="https://sot.lmsal.com/data/sot//level1d/2011/07/12/SP3D/20110712_123840/sotsp_longi_20110712_123840_context_1024.gif" />
			<Param name="CADENCE_MOVIE" value="0.00357957" />
			<Param name="CADENCE_MODE" value="0.00357957" />
			<Param name="WAVE" value="6302A Longitudinal Flux Density" />
			<Param name="URL_MPARENT" value="https://sot.lmsal.com/data/sot//level1d/2011/07/12/SP3D/20110712_123840/" />
			<Param name="URL_THUMB" value="https://sot.lmsal.com/data/sot//level1d/2011/07/12/SP3D/20110712_123840/long_thumb.png" />
			<Param name="YCEN" value="-390.877" />
			<Param name="OBSDIR" value="SP3D" />
			<Param name="DATE_OBS" value="2011-07-12T12:38:40.461" />
			<Param name="PROG_NO" value="10" />
			<Param name="MOVIE_FRAMES" value="11" />
			<Param name="WAVEID" value="11" />
			<Param name="MSTOP_TIME" value="2009-06-06T16:35:23.000" />
			<Param name="URL_MPEG" value="https://sot.lmsal.com/data/sot//level1d/2011/07/12/SP3D/20110712_123840/" />
			<Param name="DQREJECT" value="0" />
			<Param name="UMODE" value="SP IQUV 6302A Longitudinal Flux Density" />
			<Param name="FOVX" value="10.9221" />
			<Param name="FOVY" value="81.1520" />
			<Param name="STOP_TIME" value="2011-07-12T13:29:53.459" />
			<Param name="URL_CONTEXT_THUMB" value="https://sot.lmsal.com/data/sot//level1d/2011/07/12/SP3D/20110712_123840/sotsp_longi_20110712_123840_context_0300.gif" />
			<Param name="NSS" value="765" />
			<Param name="NAXIS2" value="1024" />
			<Param name="NAXIS1" value="1024" />
			<Param name="URL_MICON" value="https://sot.lmsal.com/data/sot//level1d/2011/07/12/SP3D/20110712_123840/long_thumb.png" />
			<Param name="URL_JAVASCRIPT" value="https://sot.lmsal.com/data/sot//level1d/2011/07/12/SP3D/20110712_123840/" />
			<Param name="MEAN_EXPTIME" value="1.60000" />
			<Param name="XCEN" value="510.940" />
			<Param name="URL_GIFANIM" value="https://sot.lmsal.com/data/sot//level1d/2011/07/12/SP3D/20110712_123840/" />
		</Group>
		<Group name="6302A Transverse Flux Density">
			<Param name="NMATCHES" value="765" />
			<Param name="START_TIME" value="2011-07-12T12:38:40.461" />
			<Param name="WAVELNTH" value="6302A Transverse Flux Density" />
			<Param name="MSTART_TIME" value="2011-07-12T12:38:40.461" />
			<Param name="URL_MTHUMB" value="https://sot.lmsal.com/data/sot//level1d/2011/07/12/SP3D/20110712_123840/trans_thumb.png" />
			<Param name="URL_CONTEXT" value="https://sot.lmsal.com/data/sot//level1d/2011/07/12/SP3D/20110712_123840/sotsp_longi_20110712_123840_context_1024.gif" />
			<Param name="CADENCE_MOVIE" value="0.00357957" />
			<Param name="CADENCE_MODE" value="0.00357957" />
			<Param name="WAVE" value="6302A Transverse Flux Density" />
			<Param name="URL_MPARENT" value="https://sot.lmsal.com/data/sot//level1d/2011/07/12/SP3D/20110712_123840/" />
			<Param name="URL_THUMB" value="https://sot.lmsal.com/data/sot//level1d/2011/07/12/SP3D/20110712_123840/trans_thumb.png" />
			<Param name="YCEN" value="-390.877" />
			<Param name="OBSDIR" value="SP3D" />
			<Param name="DATE_OBS" value="2011-07-12T12:38:40.461" />
			<Param name="PROG_NO" value="10" />
			<Param name="MOVIE_FRAMES" value="11" />
			<Param name="WAVEID" value="11" />
			<Param name="MSTOP_TIME" value="2009-06-06T17:51:59.000" />
			<Param name="URL_MPEG" value="https://sot.lmsal.com/data/sot//level1d/2011/07/12/SP3D/20110712_123840/" />
			<Param name="DQREJECT" value="0" />
			<Param name="UMODE" value="SP IQUV 6302A Transverse Flux Density" />
			<Param name="FOVX" value="10.9221" />
			<Param name="FOVY" value="81.1520" />
			<Param name="STOP_TIME" value="2011-07-12T13:29:53.459" />
			<Param name="URL_CONTEXT_THUMB" value="https://sot.lmsal.com/data/sot//level1d/2011/07/12/SP3D/20110712_123840/sotsp_longi_20110712_123840_context_0300.gif" />
			<Param name="NSS" value="765" />
			<Param name="NAXIS2" value="704" />
			<Param name="NAXIS1" value="704" />
			<Param name="URL_MICON" value="https://sot.lmsal.com/data/sot//level1d/2011/07/12/SP3D/20110712_123840/trans_thumb.png" />
			<Param name="URL_JAVASCRIPT" value="https://sot.lmsal.com/data/sot//level1d/2011/07/12/SP3D/20110712_123840/" />
			<Param name="MEAN_EXPTIME" value="1.60000" />
			<Param name="XCEN" value="510.940" />
			<Param name="URL_GIFANIM" value="https://sot.lmsal.com/data/sot//level1d/2011/07/12/SP3D/20110712_123840/" />
		</Group>
	</WhereWhen>


	<Why>
		<!-- Why was observation performed.  Initial scientific assessment, hypothesized mechanisms, classifications, ... -->
		<Concept>
			<lmsal:Goal>CORE: Vector Magnetic Field Structure Within and Below Active Region Filaments</lmsal:Goal>
			<lmsal:Purpose>Fast Map, 20&quot;x82&quot;, 1-side CCD, repeat, Q75</lmsal:Purpose>
		</Concept>

		<Description>
			Request to SOT HOP Number 0192    BFI  Ca II H /G-b, time cadence 60 sec        NFI  5250 A/Mg I b 5172A  IVDG, time cadence 30 sec        SP  high resolution fast maps 20?hx82?h   Other Instruments:  TRIPPEL @ SST   Scientific Objectives:  The goal of this proposal is to coordinate Hinode with SST where mainly spectroscopic observations will be carried out. We would to focus on two targets:(1) quiet Sun/plage region @ disc center: Recent studies based on realistic 3D simulations show that significant percentage of type I spicules might be produced by magnetic energy releases in the photosphere. Temperature increase at these locations, as well as high velocity flows, should be direct signatures of these events. By combining the spectroscopy in lines that probe different heights with the polarimetric signal obtained with Hinode/SOT, we will try to locate these events and follow their evolution.(2) active region: We intend to study convective motions and structure of umbral dots, penumbral fibrils and light bridges. We will try to obtain temperature and velocity profiles in low-mid photosphere.;;Request to SOT HOP Number 0192    BFI  Ca II H /G-b, time cadence 60 sec        NFI  5250 A/Mg I b 5172A  IVDG, time cadence 30 sec        SP  high resolution fast maps 20?hx82?h   Other Instruments:  TRIPPEL @ SST   Scientific Objectives:  The goal of this proposal is to coordinate Hinode with SST where mainly spectroscopic observations will be carried out. We would to focus on two targets:(1) quiet Sun/plage region @ disc center: Recent studies based on realistic 3D simulations show that significant percentage of type I spicules might be produced by magnetic energy releases in the photosphere. Temperature increase at these locations, as well as high velocity flows, should be direct signatures of these events. By combining the spectroscopy in lines that probe different heights with the polarimetric signal obtained with Hinode/SOT, we will try to locate these events and follow their evolution.(2) active region: We intend to study convective motions and structure of umbral dots, penumbral fibrils and light bridges. We will try to obtain temperature and velocity profiles in low-mid photosphere.
		</Description>
	</Why>

	<Citations>
		<EventIVORN cite="followup">ivo://sot.lmsal.com/VOEvent#2011-07-12T12:38:30Z</EventIVORN>
		<Reference type="ivorn" uri="ivo://sot.lmsal.com/VOEvent#VOEvent_ObsSP2011-07-12T12:38:40.461.xml" name="'Observational match to planning event id=ivo://sot.lmsal.com/VOEvent#2011-07-12T12:38:30Z"/>
	</Citations>
</VOEvent>
