<?xml version="1.0" encoding="UTF-8" ?>
<VOEvent role="utility"
	ivorn="ivo://sot.lmsal.com/VOEvent#VOEvent_ObsSP2007-09-15T01:14:05.899.xml"
	version="1.11"
	xmlns="http://www.ivoa.net/xml/VOEvent/v1.11"
	xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
	xmlns:lmsal="http://sot.lmsal.com/lmsal"
	xmlns:crd="urn:nvo-coords"
	xsi:schemaLocation="http://www.ivoa.net/xml/VOEvent/VOEvent-v1.1.xsd">


	<Who>
		<!-- Data pertaining to curation: observer, telescope, instrument, planner, tohbans, ... -->
		<Date>2024-09-24T22:21:29.000Z</Date>    <!-- Time VOEvent was generated. -->
		<PublisherID>http://sot.lmsal.com</PublisherID>

		<Contact>
			<Name>Mr. Sam Freeland</Name>
			<Institution>Lockheed Martin Solar and Astrophysics Laboratory (LMSAL)</Institution>
			<Communication>
				<Uri>http://www.lmsal.com</Uri>
				<AddressLine>Lockheed Martin Advanced Tech Center, 3251 Hanover Rd, O/ADBS, B/252, Palo Alto, CA 94304</AddressLine>
				<Telephone>null</Telephone>
				<Email>null</Email>
			</Communication>		</Contact>

		<lmsal:Telescope>HINODE</lmsal:Telescope>
		<lmsal:Instrument>SOTSP</lmsal:Instrument>
		<lmsal:Tohbans>Arikawa</lmsal:Tohbans>
		<lmsal:ChiefPlanner>Sterling</lmsal:ChiefPlanner>
		<lmsal:ChiefObserver>Shine and Ishikawa</lmsal:ChiefObserver>
	</Who>


	<What>
		<!-- Data about what was measured/observed.  Some tags come from predicted event. -->
		<Param name="URLParent" value="http://sot.lmsal.com/data/sot//level1d/2007/09/15/SP3D/20070915_011405/" />
		<Param name="catalogLink" value="http://www.lmsal.com/cgi-ssw/sot_time2form.sh?OBS_TYPE=SP*&amp;START_TIME=2007-09-15T01:14:05.899&amp;STOP_TIME=2007-09-15T02:15:53.195" />
		<lmsal:JOP_ID>2</lmsal:JOP_ID>
		<lmsal:OBSTITLE>North Pole magnetic fields</lmsal:OBSTITLE>
		<lmsal:TARGET>North pole</lmsal:TARGET>
		<lmsal:SCI_OBJ>Polar Region Observation Campaign</lmsal:SCI_OBJ>
		<lmsal:SCI_OBS>PCH</lmsal:SCI_OBS>
		<lmsal:slotNumber>10</lmsal:slotNumber>
		<lmsal:SCAN_ID>20070915_011405</lmsal:SCAN_ID>
		<lmsal:PROG_VER>101</lmsal:PROG_VER>
		<lmsal:SEQN_VER>123</lmsal:SEQN_VER>
		<lmsal:PARM_VER>119</lmsal:PARM_VER>
		<lmsal:PROG_NO>10</lmsal:PROG_NO>
		<lmsal:SEQN_NO>72</lmsal:SEQN_NO>
		<lmsal:NSLITPOS>375</lmsal:NSLITPOS>
		<lmsal:SPNINT>12</lmsal:SPNINT>
		<lmsal:NUM_SIDE>2</lmsal:NUM_SIDE>
		<lmsal:SCN_STEP>1</lmsal:SCN_STEP>
		<lmsal:SCN_SUM>1</lmsal:SCN_SUM>
		<lmsal:SCN_RPT>0</lmsal:SCN_RPT>
		<lmsal:WEDGE>142</lmsal:WEDGE>
		<lmsal:FOCUS>2029</lmsal:FOCUS>
		<lmsal:NLEV1FILES>375</lmsal:NLEV1FILES>
		<lmsal:LEV1COMPLETIONRATIO>1</lmsal:LEV1COMPLETIONRATIO>
	</What>


	<WhereWhen>
		<!-- Space and Time Coordinates. -->
		<ObservatoryLocation ID="HINODE" />

		<ObservationLocation>
			<lmsal:xCen>-5.354</lmsal:xCen>		<!-- xcen and ycen from FITS -->
			<lmsal:yCen>912.335</lmsal:yCen>
			<lmsal:xFov>59.438</lmsal:xFov>
			<lmsal:yFov>162.304</lmsal:yFov>
			<crd:AstroCoords coord_system_id="UTC-HGS-TOPO">
				<crd:Time>
					<crd:TimeInterval>2007-09-15T01:14:05.000Z 2007-09-15T02:15:53.000Z</crd:TimeInterval>
				</crd:Time>
				<crd:Position3D>-5.354 912.335</crd:Position3D>
			</crd:AstroCoords>
		</ObservationLocation>

		<Group name="6302A Continuum Intensity">
			<Param name="YCEN" value="912.335" />
			<Param name="OBSDIR" value="SP3D" />
			<Param name="DATE_OBS" value="2007-09-15T01:14:05.899" />
			<Param name="PROG_NO" value="10" />
			<Param name="MOVIE_FRAMES" value="0" />
			<Param name="WAVEID" value="11" />
			<Param name="MSTOP_TIME" value="2009-06-06T16:35:20.000" />
			<Param name="URL_MPEG" value="http://sot.lmsal.com/data/sot//level1d/2007/09/15/SP3D/20070915_011405/" />
			<Param name="DQREJECT" value="0" />
			<Param name="UMODE" value="SP IQUV 6302A Continuum Intensity" />
			<Param name="FOVX" value="59.4375" />
			<Param name="FOVY" value="162.304" />
			<Param name="STOP_TIME" value="2007-09-15T02:15:53.195" />
			<Param name="NMATCHES" value="375" />
			<Param name="START_TIME" value="2007-09-15T01:14:05.899" />
			<Param name="WAVELNTH" value="6302A Continuum Intensity" />
			<Param name="MSTART_TIME" value="2007-09-15T01:14:05.899" />
			<Param name="URL_MTHUMB" value="http://sot.lmsal.com/data/sot//level1d/2007/09/15/SP3D/20070915_011405/cont_thumb.png" />
			<Param name="URL_CONTEXT" value="http://sot.lmsal.com/data/sot//level1d/2007/09/15/SP3D/20070915_011405/sotsp_longi_20070915_011405_context_1024.gif" />
			<Param name="CADENCE_MOVIE" value="-1" />
			<Param name="CADENCE_MODE" value="-1.00000" />
			<Param name="WAVE" value="6302A Continuum Intensity" />
			<Param name="URL_MPARENT" value="http://sot.lmsal.com/data/sot//level1d/2007/09/15/SP3D/20070915_011405/" />
			<Param name="URL_THUMB" value="http://sot.lmsal.com/data/sot//level1d/2007/09/15/SP3D/20070915_011405/cont_thumb.png" />
			<Param name="URL_CONTEXT_THUMB" value="http://sot.lmsal.com/data/sot//level1d/2007/09/15/SP3D/20070915_011405/sotsp_longi_20070915_011405_context_0300.gif" />
			<Param name="NSS" value="375" />
			<Param name="NAXIS2" value="704" />
			<Param name="NAXIS1" value="704" />
			<Param name="URL_MICON" value="http://sot.lmsal.com/data/sot//level1d/2007/09/15/SP3D/20070915_011405/cont_thumb.png" />
			<Param name="URL_JAVASCRIPT" value="http://sot.lmsal.com/data/sot//level1d/2007/09/15/SP3D/20070915_011405/" />
			<Param name="MEAN_EXPTIME" value="9.60000" />
			<Param name="XCEN" value="-5.35435" />
			<Param name="URL_GIFANIM" value="http://sot.lmsal.com/data/sot//level1d/2007/09/15/SP3D/20070915_011405/" />
		</Group>
		<Group name="6302A Velocity 6301.5A">
			<Param name="NMATCHES" value="375" />
			<Param name="START_TIME" value="2007-09-15T01:14:05.899" />
			<Param name="WAVELNTH" value="6302A Velocity 6301.5A" />
			<Param name="MSTART_TIME" value="2007-09-15T01:14:05.899" />
			<Param name="URL_MTHUMB" value="http://sot.lmsal.com/data/sot//level1d/2007/09/15/SP3D/20070915_011405/veloc_thumb.png" />
			<Param name="URL_CONTEXT" value="http://sot.lmsal.com/data/sot//level1d/2007/09/15/SP3D/20070915_011405/sotsp_longi_20070915_011405_context_1024.gif" />
			<Param name="CADENCE_MOVIE" value="-1" />
			<Param name="CADENCE_MODE" value="-1.00000" />
			<Param name="WAVE" value="6302A Velocity 6301.5A" />
			<Param name="URL_MPARENT" value="http://sot.lmsal.com/data/sot//level1d/2007/09/15/SP3D/20070915_011405/" />
			<Param name="URL_THUMB" value="http://sot.lmsal.com/data/sot//level1d/2007/09/15/SP3D/20070915_011405/veloc_thumb.png" />
			<Param name="YCEN" value="912.335" />
			<Param name="OBSDIR" value="SP3D" />
			<Param name="DATE_OBS" value="2007-09-15T01:14:05.899" />
			<Param name="PROG_NO" value="10" />
			<Param name="MOVIE_FRAMES" value="0" />
			<Param name="WAVEID" value="11" />
			<Param name="MSTOP_TIME" value="2009-06-06T17:51:54.000" />
			<Param name="URL_MPEG" value="http://sot.lmsal.com/data/sot//level1d/2007/09/15/SP3D/20070915_011405/" />
			<Param name="DQREJECT" value="0" />
			<Param name="UMODE" value="SP IQUV 6302A Velocity 6301.5A" />
			<Param name="FOVX" value="59.4375" />
			<Param name="FOVY" value="162.304" />
			<Param name="STOP_TIME" value="2007-09-15T02:15:53.195" />
			<Param name="URL_CONTEXT_THUMB" value="http://sot.lmsal.com/data/sot//level1d/2007/09/15/SP3D/20070915_011405/sotsp_longi_20070915_011405_context_0300.gif" />
			<Param name="NSS" value="375" />
			<Param name="NAXIS2" value="1024" />
			<Param name="NAXIS1" value="1024" />
			<Param name="URL_MICON" value="http://sot.lmsal.com/data/sot//level1d/2007/09/15/SP3D/20070915_011405/veloc_thumb.png" />
			<Param name="URL_JAVASCRIPT" value="http://sot.lmsal.com/data/sot//level1d/2007/09/15/SP3D/20070915_011405/" />
			<Param name="MEAN_EXPTIME" value="9.60000" />
			<Param name="XCEN" value="-5.35435" />
			<Param name="URL_GIFANIM" value="http://sot.lmsal.com/data/sot//level1d/2007/09/15/SP3D/20070915_011405/" />
		</Group>
		<Group name="6302A Longitudinal Flux Density">
			<Param name="NMATCHES" value="375" />
			<Param name="START_TIME" value="2007-09-15T01:14:05.899" />
			<Param name="WAVELNTH" value="6302A Longitudinal Flux Density" />
			<Param name="MSTART_TIME" value="2007-09-15T01:14:05.899" />
			<Param name="URL_MTHUMB" value="http://sot.lmsal.com/data/sot//level1d/2007/09/15/SP3D/20070915_011405/long_thumb.png" />
			<Param name="URL_CONTEXT" value="http://sot.lmsal.com/data/sot//level1d/2007/09/15/SP3D/20070915_011405/sotsp_longi_20070915_011405_context_1024.gif" />
			<Param name="CADENCE_MOVIE" value="-1" />
			<Param name="CADENCE_MODE" value="-1.00000" />
			<Param name="WAVE" value="6302A Longitudinal Flux Density" />
			<Param name="URL_MPARENT" value="http://sot.lmsal.com/data/sot//level1d/2007/09/15/SP3D/20070915_011405/" />
			<Param name="URL_THUMB" value="http://sot.lmsal.com/data/sot//level1d/2007/09/15/SP3D/20070915_011405/long_thumb.png" />
			<Param name="YCEN" value="912.335" />
			<Param name="OBSDIR" value="SP3D" />
			<Param name="DATE_OBS" value="2007-09-15T01:14:05.899" />
			<Param name="PROG_NO" value="10" />
			<Param name="MOVIE_FRAMES" value="0" />
			<Param name="WAVEID" value="11" />
			<Param name="MSTOP_TIME" value="2009-06-06T16:35:23.000" />
			<Param name="URL_MPEG" value="http://sot.lmsal.com/data/sot//level1d/2007/09/15/SP3D/20070915_011405/" />
			<Param name="DQREJECT" value="0" />
			<Param name="UMODE" value="SP IQUV 6302A Longitudinal Flux Density" />
			<Param name="FOVX" value="59.4375" />
			<Param name="FOVY" value="162.304" />
			<Param name="STOP_TIME" value="2007-09-15T02:15:53.195" />
			<Param name="URL_CONTEXT_THUMB" value="http://sot.lmsal.com/data/sot//level1d/2007/09/15/SP3D/20070915_011405/sotsp_longi_20070915_011405_context_0300.gif" />
			<Param name="NSS" value="375" />
			<Param name="NAXIS2" value="1024" />
			<Param name="NAXIS1" value="1024" />
			<Param name="URL_MICON" value="http://sot.lmsal.com/data/sot//level1d/2007/09/15/SP3D/20070915_011405/long_thumb.png" />
			<Param name="URL_JAVASCRIPT" value="http://sot.lmsal.com/data/sot//level1d/2007/09/15/SP3D/20070915_011405/" />
			<Param name="MEAN_EXPTIME" value="9.60000" />
			<Param name="XCEN" value="-5.35435" />
			<Param name="URL_GIFANIM" value="http://sot.lmsal.com/data/sot//level1d/2007/09/15/SP3D/20070915_011405/" />
		</Group>
		<Group name="6302A Transverse Flux Density">
			<Param name="NMATCHES" value="375" />
			<Param name="START_TIME" value="2007-09-15T01:14:05.899" />
			<Param name="WAVELNTH" value="6302A Transverse Flux Density" />
			<Param name="MSTART_TIME" value="2007-09-15T01:14:05.899" />
			<Param name="URL_MTHUMB" value="http://sot.lmsal.com/data/sot//level1d/2007/09/15/SP3D/20070915_011405/trans_thumb.png" />
			<Param name="URL_CONTEXT" value="http://sot.lmsal.com/data/sot//level1d/2007/09/15/SP3D/20070915_011405/sotsp_longi_20070915_011405_context_1024.gif" />
			<Param name="CADENCE_MOVIE" value="-1" />
			<Param name="CADENCE_MODE" value="-1.00000" />
			<Param name="WAVE" value="6302A Transverse Flux Density" />
			<Param name="URL_MPARENT" value="http://sot.lmsal.com/data/sot//level1d/2007/09/15/SP3D/20070915_011405/" />
			<Param name="URL_THUMB" value="http://sot.lmsal.com/data/sot//level1d/2007/09/15/SP3D/20070915_011405/trans_thumb.png" />
			<Param name="YCEN" value="912.335" />
			<Param name="OBSDIR" value="SP3D" />
			<Param name="DATE_OBS" value="2007-09-15T01:14:05.899" />
			<Param name="PROG_NO" value="10" />
			<Param name="MOVIE_FRAMES" value="0" />
			<Param name="WAVEID" value="11" />
			<Param name="MSTOP_TIME" value="2009-06-06T17:51:59.000" />
			<Param name="URL_MPEG" value="http://sot.lmsal.com/data/sot//level1d/2007/09/15/SP3D/20070915_011405/" />
			<Param name="DQREJECT" value="0" />
			<Param name="UMODE" value="SP IQUV 6302A Transverse Flux Density" />
			<Param name="FOVX" value="59.4375" />
			<Param name="FOVY" value="162.304" />
			<Param name="STOP_TIME" value="2007-09-15T02:15:53.195" />
			<Param name="URL_CONTEXT_THUMB" value="http://sot.lmsal.com/data/sot//level1d/2007/09/15/SP3D/20070915_011405/sotsp_longi_20070915_011405_context_0300.gif" />
			<Param name="NSS" value="375" />
			<Param name="NAXIS2" value="704" />
			<Param name="NAXIS1" value="704" />
			<Param name="URL_MICON" value="http://sot.lmsal.com/data/sot//level1d/2007/09/15/SP3D/20070915_011405/trans_thumb.png" />
			<Param name="URL_JAVASCRIPT" value="http://sot.lmsal.com/data/sot//level1d/2007/09/15/SP3D/20070915_011405/" />
			<Param name="MEAN_EXPTIME" value="9.60000" />
			<Param name="XCEN" value="-5.35435" />
			<Param name="URL_GIFANIM" value="http://sot.lmsal.com/data/sot//level1d/2007/09/15/SP3D/20070915_011405/" />
		</Group>
	</WhereWhen>


	<Why>
		<!-- Why was observation performed.  Initial scientific assessment, hypothesized mechanisms, classifications, ... -->
		<Concept>
			<lmsal:Goal>Polar Region Observation Campaign</lmsal:Goal>
			<lmsal:Purpose>375 slits, 12 cycles, I scaled</lmsal:Purpose>
		</Concept>

		<Description>
			Daily Note and User Entry:  Daily Note and User Entry: North Pole magnetic fields Request to SOT: G-band and Ca-H at high cadence full resolution with vector magnetograms. ??????4.8 x 4 seconds integration time needed in SP to increase the SNR a factor of 2 on the limb Time evolution of granular structures are ~ 1 min. 80"x120" maps will take 4 hours in total 5 positions (North, South, East, West, disc center) with no active regions. West limb have been only once observed and East limb never !!! At least high resolution G-band maps (1x1) to identify magnetic features. Scientific Objectives: ??????Objective: To characterize the temperature, dynamics and statistical distribution of polar coronal jets recently observed by XRT. Scientific Justification: Recent observations of the north polar coronal hole have shown highly dynamic and frequent (numerous per hour) x-ray jets. This apparently originate from small ephemeral regions within and near the coronal hole boundary. These jets may be the final phase of reconnection produced when a bi-pole emerges into a predominately open flux region. The previous observations of XRT, taken on 23 November 2006, capture some 44 of these events in a roughly 6 hour period. Estimates of the mass-loading into the IMF based upon a density assumption of 10^9 and volume put the mass flux at just under an order of magnitude of the fast solar wind. These two realizations, the so-called 'Shibata-type' reconnection events and the contribution of mass to the solar wind, are sufficient justification for this observation request. ??????Motivation: ???ENorth and south limb HINODE/SP data have shown a conspicuous presence of small magnetic fields structures that has not been detected up to now.???EThere is a strong interest in determining the magnetic structure and origin of these magnetic features, besides their relationship among the four cardinal points. ???EDisk center SP data have also shown a opulence of small scale flux tube concentrations with may be connected to north and south poles magnetic activity. Other Instruments: UVCS: spectral line intensities for doppler dimming and velocity measurements???@with a slit position orthogonal to solar north CDS: Observations with the 2" slit using the line list in JOP 146. It would be useful to use the same slit positions as EIS. TRACE: 1711 1024 x 1024, Q4 @ 30s cadence with 1600 or 1550 and WL in context. LASCO: TBD ??????inner Hinode; Request to SOT:  G-band and Ca-H at high cadence full resolution with vector magnetograms.  ??????4.8 x 4 seconds integration time needed in SP to increase the SNR a factor of 2 on the limb Time evolution of granular structures are ~ 1 min. 80"x120" maps will take 4 hours in total 5 positions (North, South, East, West, disc center) with no active regions. West limb have been only once observed and East limb never !!! At least high resolution G-band maps (1x1) to identify magnetic features.; Scientific Objectives:  ??????Objective: To characterize the temperature, dynamics and statistical distribution of polar coronal jets recently observed by XRT.  Scientific Justification: Recent observations of the north polar coronal hole have shown highly dynamic and frequent (numerous per hour) x-ray jets. This apparently originate from small ephemeral regions within and near the coronal hole boundary. These jets may be the final phase of reconnection; produced when a bi-pole emerges into a predominately open flux region. The previous observations of XRT, taken on 23 November 2006, capture some 44 of these events in a roughly 6 hour period. Estimates of the mass-loading into the IMF based upon a density assumption of 10^9 and volume put the mass flux at just under an order of magnitude of the fast solar wind. These two realizations, the so-called 'Shibata-type' reconnection events and the contribution of mass to the solar wind, are sufficient justification for this observation request.  ??????Motivation: ???ENorth and south limb HINODE/SP data have shown a conspicuous presence of small magnetic fields structures that has not been detected up to now.???EThere is a strong interest in determining the magnetic structure and origin of these magnetic features, besides their relationship among the four cardinal points. ???EDisk center SP data have also shown a opulence of small scale flux tube concentrations with may be connected to north and south poles magnetic activity.; Other Instruments:  UVCS: spectral line intensities for doppler dimming and velocity measurements???@with a slit position orthogonal to solar north CDS: Observations with the 2" slit using the line list in JOP 146. It would be useful to use the same ;slit positions as EIS. TRACE: 1711 1024 x 1024, Q4 @ 30s cadence with 1600 or 1550 and; WL in context. LASCO: TBD  ??????inner Hinode;;Daily Note and User Entry:  Daily Note and User Entry: North Pole magnetic fields Request to SOT: G-band and Ca-H at high cadence full resolution with vector magnetograms. ??????4.8 x 4 seconds integration time needed in SP to increase the SNR a factor of 2 on the limb Time evolution of granular structures are ~ 1 min. 80"x120" maps will take 4 hours in total 5 positions (North, South, East, West, disc center) with no active regions. West limb have been only once observed and East limb never !!! At least high resolution G-band maps (1x1) to identify magnetic features. Scientific Objectives: ??????Objective: To characterize the temperature, dynamics and statistical distribution of polar coronal jets recently observed by XRT. Scientific Justification: Recent observations of the north polar coronal hole have shown highly dynamic and frequent (numerous per hour) x-ray jets. This apparently originate from small ephemeral regions within and near the coronal hole boundary. These jets may be the final phase of reconnection produced when a bi-pole emerges into a predominately open flux region. The previous observations of XRT, taken on 23 November 2006, capture some 44 of these events in a roughly 6 hour period. Estimates of the mass-loading into the IMF based upon a density assumption of 10^9 and volume put the mass flux at just under an order of magnitude of the fast solar wind. These two realizations, the so-called 'Shibata-type' reconnection events and the contribution of mass to the solar wind, are sufficient justification for this observation request. ??????Motivation: ???ENorth and south limb HINODE/SP data have shown a conspicuous presence of small magnetic fields structures that has not been detected up to now.???EThere is a strong interest in determining the magnetic structure and origin of these magnetic features, besides their relationship among the four cardinal points. ???EDisk center SP data have also shown a opulence of small scale flux tube concentrations with may be connected to north and south poles magnetic activity. Other Instruments: UVCS: spectral line intensities for doppler dimming and velocity measurements???@with a slit position orthogonal to solar north CDS: Observations with the 2" slit using the line list in JOP 146. It would be useful to use the same slit positions as EIS. TRACE: 1711 1024 x 1024, Q4 @ 30s cadence with 1600 or 1550 and WL in context. LASCO: TBD ??????inner Hinode; Request to SOT:  G-band and Ca-H at high cadence full resolution with vector magnetograms.  ??????4.8 x 4 seconds integration time needed in SP to increase the SNR a factor of 2 on the limb Time evolution of granular structures are ~ 1 min. 80"x120" maps will take 4 hours in total 5 positions (North, South, East, West, disc center) with no active regions. West limb have been only once observed and East limb never !!! At least high resolution G-band maps (1x1) to identify magnetic features.; Scientific Objectives:  ??????Objective: To characterize the temperature, dynamics and statistical distribution of polar coronal jets recently observed by XRT.  Scientific Justification: Recent observations of the north polar coronal hole have shown highly dynamic and frequent (numerous per hour) x-ray jets. This apparently originate from small ephemeral regions within and near the coronal hole boundary. These jets may be the final phase of reconnection; produced when a bi-pole emerges into a predominately open flux region. The previous observations of XRT, taken on 23 November 2006, capture some 44 of these events in a roughly 6 hour period. Estimates of the mass-loading into the IMF based upon a density assumption of 10^9 and volume put the mass flux at just under an order of magnitude of the fast solar wind. These two realizations, the so-called 'Shibata-type' reconnection events and the contribution of mass to the solar wind, are sufficient justification for this observation request.  ??????Motivation: ???ENorth and south limb HINODE/SP data have shown a conspicuous presence of small magnetic fields structures that has not been detected up to now.???EThere is a strong interest in determining the magnetic structure and origin of these magnetic features, besides their relationship among the four cardinal points. ???EDisk center SP data have also shown a opulence of small scale flux tube concentrations with may be connected to north and south poles magnetic activity.; Other Instruments:  UVCS: spectral line intensities for doppler dimming and velocity measurements???@with a slit position orthogonal to solar north CDS: Observations with the 2" slit using the line list in JOP 146. It would be useful to use the same ;slit positions as EIS. TRACE: 1711 1024 x 1024, Q4 @ 30s cadence with 1600 or 1550 and; WL in context. LASCO: TBD  ??????inner Hinode
		</Description>
	</Why>

	<Citations>
		<EventIVORN cite="followup">ivo://sot.lmsal.com/VOEvent#2007-09-15T01:14:00Z</EventIVORN>
		<Reference type="ivorn" uri="ivo://sot.lmsal.com/VOEvent#VOEvent_ObsSP2007-09-15T01:14:05.899.xml" name="'Observational match to planning event id=ivo://sot.lmsal.com/VOEvent#2007-09-15T01:14:00Z"/>
	</Citations>
</VOEvent>
