FL - Flare 1999-01-16T12:01:42 -> 1999-01-16T13:13:45 xcen, ycen = -640,400
Description: M3.6 and later C1.5 flare in AR 8440 with flows, eruption
Solar Object Locator:
SOL1999-01-16T12:01:42L258C070 |
Properties:
Event Title | M3.6 and later C1.5 flare in AR 8440 with flows, eruption |
---|---|
AR NOAA # | 8440 |
GOES class | M3.6 |
Event Peak time | 1999-01-16T12:06:00 |
Data Source
Observatory | TRACE |
---|---|
Instrument | TRACE |
Mean Wavelength | 1.710e-06 cm |
Channel ID | 171 |
Rating:
Overall Rating | 4.0 (0=lowest, 5=highest) |
---|---|
Number of Ratings | 1 |
Identification Method
FRM Name | Annotator (Other features and events submitted by Annotator) |
---|---|
FRM Institute | SAO |
FRM Contact | Scott Green |
FRM Date Run | 2010-01-25T22:09:23 |
FRM Identifier | Annotator |
FRM Parameters | n/a |
FRM URL | n/a |
FRM Human Flag | true |
Nearby Events:
View in iSolSearch |
Get SDO Data |
References:
Movie | ||
---|---|---|
Get Data | ivorn | ivo://sot.lmsal.com/VOEvent_FL171_SteveSaar_20100125_220923 |
Observation Details | ivorn | ivo://sot.lmsal.com/VOEvent#VOEvent_ObsT1999-01-16T04:41:58.000.xml |
HER VOEvent | XML | |
Full HER VOEvent |
First Event IVORN | Edge Type | Second Event IVORN | Strength | Reported By |
---|
Revisions:
Revision # | Revision Date | Revised By |
---|---|---|
1 | 2010-01-25 | saar_steven |
Comments:
Comment By | Comment Date | Comment |
---|